The following table lists a selection of relatively light and compact tripods which might be suitable for travel use. (The Manfrotto 055PROB, which is inconveniently large for some applications, is included for reference purposes.) Entries with a folded length of less than or equal to 50cm and a maximum height (without centre column) of at least 120cm have a green background. Prices are in USD, and are approximate. While a reasonable effort has been made to obtain accurate specifications (notification of errors is appreciated), there is, of course, absolutely no warranty of accuracy.
| Leg | Height(cm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Sec. | Material | Diam.(cm) | Locks | Max Load(kg) | Weight(kg) | Folded | Min | Max (w/o col.) | Max (w col.) | Cost | Warranty | References | Notes |
| Velbon Ultra LUXiSF | 5 | aluminium | 2.4 | twist | 2.7 | 0.8 | 26.4 | 10.2 | 95.4 | 113.4 | $120 | lifetime | Amazon, B&H | Very small, but remarkably sturdy for its size. Sold with PH-353 ball head. |
| Velbon MAXi 343E | 4 | aluminium | 2.0 | flip | 2.0 | 0.8 | 38.0 | 36.6 | 118.6 | 148.6 | $70 | lifetime | Amazon | Very light and compact, and quite flimsy. No independent leg spread. Sold with PH-243 ball head. |
| Slik PRO 613 CF | 3 | carbon fibre | 2.1 | twist | 3.0 | 0.7 | 41.5 | 10.0 | 90.5 | 120.5 | $220 | 3 year | Slik, Adorama | |
| Velbon Chaser EFL-4 | 4 | aluminium | 2.6 | flip | 5.4 | 1.5 | 43.0 | 15.0 | 144.0 | $80 | 5 year | Amazon | ||
| Feisol CT-3402 | 4 | carbon fibre | 2.8 | twist | 7.0 | 1.3 | 44.0 | 29.0 | 113.0 | 151.0 | $215 | 3 year | Feisol | |
| Velbon Neo Carmagne 540 | 4 | carbon fibre | 2.5 | twist | 4.0 | 1.4 | 44.0 | 15.3 | 114.3 | 142.0 | Velbon | Also known as the Sherpa PRO CF-540 in some markets. | ||
| Slik PRO 804 CF | 4 | carbon fibre | 2.7 | twist | 1.2 | 45.0 | 37.0 | 115.0 | 145.0 | Slik | Minimum height is 20.0cm with optional short column. | |||
| Slik PRO 614 CF | 4 | carbon fibre | 2.1 | twist | 3.0 | 0.9 | 45.5 | 11.0 | 125.5 | 155.5 | $250 | 3 year | Slik, THK Photo, Adorama | |
| Slik PRO 714 CF II | 4 | carbon fibre | 2.4 | twist | 5.0 | 1.4 | 46.0 | 18.5 | 120.0 | 153.0 | $270 | 3 year | Slik, Adorama | |
| Hakuba HG-504MX | 4 | carbon fibre | 2.5 | twist | 6.8 | 1.2 | 46.4 | 15.4 | 122.4 | 150.4 | $296 | lifetime | B&H, Adorama, VividLight | Sold with PH-G40 3 way pan head. |
| Velbon Neo Carmagne 640 | 4 | carbon fibre | 2.8 | twist | 6.0 | 1.6 | 48.0 | 15.0 | 126.0 | 158.0 | Velbon | Also known as the Sherpa PRO CF-640 in some markets. Not identical to the EL Carmagne 640, which has flip locks. | ||
| Slik PRO 814 CF II | 4 | carbon fibre | 2.7 | twist | 7.0 | 1.6 | 49.0 | 20.5 | 131.0 | 161.5 | $300 | 3 year | Slik, B&H, Adorama | |
| Feisol CT-3401 | 4 | carbon fibre | 2.8 | twist | 7.0 | 1.5 | 51.0 | 17.0 | 134.0 | 162.0 | $185 | 3 year | Feisol | |
| Gitzo G1228 Mk2 (Rapid Col.) | 4 | carbon fibre | 2.8 | twist | 8.0 | 1.5 | 54.0 | 32.0 | 132.0 | 154.0 | $460 | lifetime | B&H | |
| Feisol CT-3301 | 3 | carbon fibre | 2.8 | twist | 7.0 | 1.4 | 58.0 | 19.0 | 127.0 | 166.0 | $180 | 3 year | Feisol | |
| Hakuba HG-503MX | 3 | carbon fibre | 2.5 | twist | 6.8 | 1.3 | 58.4 | 18.4 | 131.4 | 168.4 | $280 | lifetime | B&H, Adorama, VividLight | Sold with PH-G40 3 way pan head. |
| Giottos MT-8180 | 4 | carbon fibre | 3.2 | twist | 12.0 | 2.6 | 59.0 | 27.0 | 180.0 | $270 | 1 year | B&H, Adorama, | ||
| Manfrotto 055PROB (3021BPRO) | 3 | aluminium | 3.0 | flip | 6.0 | 2.4 | 65.0 | 11.0 | 135.0 | 176.0 | $150 | 1 year | B&H, Manfrotto | |
This list was compiled in March 2005, with some edits in December 2008. Similar lists which may be of interest are those by Steven Scharf and Christopher Bulen.
Please report errors, relevant new products, broken links, etc.